Here is the good news for all T20 Cricket Lovers across the world. The World Cup action is back in the winter of 2022. The ICC men’s World Cup is about to begin soon in Australia this time. This is a big cricketing event for global fans for almost one month or more. The date schedule is between 16th October to 13th November 2022.
So, pull back your seat and be ready to see the most awaited sporting drama of T20 matches news.
The whole saga of the ICC T20 World Cup
The World Cup is scheduled across seven Australian cities with 16 participating teams in 45 matches. The Melbourne Cricket Ground, the Sydney Cricket Ground, the Kardinia Park Stadium, The Gabba, Adelaide Oval, Bellerive Oval & the Perth Stadium. These beautiful and mighty grounds will have the chance to host the respective matches.
The semi-finals will take place at the SCG (Sydney Cricket Ground) and Adelaide Oval on 9-10 November 2022, with the 2022 T20 World Cup Final taking place at the Melbourne Cricket Ground (MCG) on 13 November 2022.
The update on the event is Qatar will host an ICC qualifier for the first time. Qatar will join other countries like Maldives, Saudi Arabia, Bahrain, and Kuwait in the 2022 ICC Men’s T20 World Cup Global Qualifier.
Let us check out the ICC ranking for the cup points-wise.
ICC MEN’S T20 TEAM RANKING (as of 14 October 2022)
| No | Country Team | Points | Matches |
| 1 | India | 268 | 55 |
| 2 | England | 263 | 42 |
| 3 | Pakistan | 259 | 48 |
| 4 | South Africa | 258 | 37 |
| 5 | New Zealand | 253 | 43 |
| 6 | Australia | 251 | 42 |
| 7 | West Indies | 239 | 48 |
| 8 | Sri Lanka | 237 | 42 |
| 9 | Bangladesh | 222 | 46 |
| 10 | Afghanistan | 219 | 27 |
| 11 | Zimbabwe | 194 | 39 |
| 12 | Ireland | 187 | 47 |
source – ICC-cricket.com
Groups in ICC T20 World Cup
The First Round Groups will be as follows:
- Group A – Namibia, Netherlands, Sri Lanka, United Arab Emirates
- Group B – Ireland, Scotland, West Indies, Zimbabwe
The Super 12 Groups will be as follows:
| Group 1 participating teams | Group 2 participating teams |
| Australia | India |
| New Zealand | Pakistan |
| Afghanistan | Bangladesh |
| England | South Africa |
| A1 | A2 |
| B2 | B1 |
ICC T20 World Cup 2022: Full Schedule
Round Matches
| Date | Participating Teams | Timing in (IST) | Match Venue |
| 16-Oct-2022 | Sri Lanka vs Namibia | 9:30 AM | Geelong |
| 16-Oct-2022 | UAE vs Netherlands | 1:30 PM | Geelong |
| 17-Oct-2022 | West Indies vs Scotland | 9:30 AM | Hobart |
| 17-Oct-2022 | Zimbabwe VS Ireland | 1:30 PM | Hobart |
| 18-Oct-2022 | Namibia VS Netherlands | 9:30 AM | Geelong |
| 18-Oct-2022 | Sri Lanka VS the UAE | 1:30 PM | Geelong |
| 19-Oct-2022 | Scotland VS Ireland | 9:30 AM | Hobart |
| 19-Oct-2022 | West Indies VS Zimbabwe | 1:30 PM | Hobart |
| 20-Oct-2022 | Sri Lanka VS Netherlands | 9:30 AM | Geelong |
| 20-Oct-2022 | Namibia VS the UAE | 1:30 PM | Geelong |
| 21-Oct-2022 | West Indies VS Ireland | 9:30 AM | Hobart |
| 21-Oct-2022 | Scotland VS Zimbabwe | 1:30 PM | Hobart |
Super 12 stage:
| Match Date | Participating teams | Time (IST) | Match Venue |
| October 22, 2022 | New Zealand vs Australia, Group 1 | 12:30 PM | Sydney Cricket Ground, Sydney |
| October 22, 2022 | England vs Afghanistan, Group 1 | 4:30 PM | Perth Stadium, Perth |
| October 23, 2022 | A1 vs B2, Group 1 | 9:30 AM | Bellerive Oval, Hobart |
| October 23, 2022 | India vs Pakistan, Group 2 | 1:30 PM | Melbourne Cricket Ground, Melbourne |
| October 24, 2022 | Bangladesh vs A2, Group 2 | 9:30 AM | Bellerive Oval, Hobart |
| October 24, 2022 | South Africa vs B1, Group 2 | 1:30 PM | Bellerive Oval, Hobart |
| October 25, 2022 | Australia vs A1, Group 1 | 4:30 PM | Perth Stadium, Perth |
| October 26, 2022 | England vs B2, Group 1 | 9:30 AM | Melbourne Cricket Ground, Melbourne |
| October 26, 2022 | New Zealand vs Afghanistan, Group 1 | 1:30 PM | Melbourne Cricket Ground, Melbourne |
| October 27, 2022 | South Africa vs Bangladesh, Group 2 | 4:30 PM | Sydney Cricket Ground, Sydney |
| October 27, 2022 | India vs A2, Group 2 | 12:30 PM | Sydney Cricket Ground, Sydney |
| October 27, 2022 | Pakistan vs B1, Group 2 | 4:30 PM | Perth Stadium, Perth |
| October 28, 2022 | Afghanistan vs B2, Group 1 | 9:30 AM | Melbourne Cricket Ground, Melbourne |
| October 28, 2022 | England vs Australia, Group 1 | 1:30 PM | Melbourne Cricket Ground, Melbourne |
| October 29, 2022 | New Zealand vs A1, Group 1 | 1:30 PM | Sydney Cricket Ground, Sydney |
| October 30, 2022 | Bangladesh vs B1, Group 2 | 4:30 PM | The Gabba, Brisbane |
| October 30, 2022 | Pakistan vs A2, Group 2 | 12:30 PM | Perth Stadium, Perth |
| October 30, 2022 | India vs South Africa, Group 2 | 4:30 PM | Perth Stadium, Perth |
| October 31, 2022 | Australia vs B2, Group 1 | 1:30 PM | The Gabba, Brisbane |
| November 1, 2022 | Afghanistan vs A1, Group 1 | 9:30 AM | The Gabba, Brisbane |
| November 1, 2022 | England vs New Zealand, Group 1 | 1:30 PM | The Gabba, Brisbane |
| November 2, 2022 | B1 vs A2, Group 2 | 9:30 AM | Adelaide Oval, Adelaide |
| November 2, 2022 | India vs Bangladesh, Group 2 | 1:30 PM | Adelaide Oval, Adelaide |
| November 3, 2022 | Pakistan vs South Africa, Group 2 | 1:30 PM | Sydney Cricket Ground, Sydney |
| November 4, 2022 | New Zealand vs B2, Group 1 | 9:30 AM | Adelaide Oval, Adelaide |
| November 4, 2022 | Australia vs Afghanistan, Group 1 | 1:30 PM | Adelaide Oval, Adelaide |
| November 5, 2022 | England vs A1, Group 1 | 1:30 PM | Sydney Cricket Ground, Sydney |
| November 6, 2022 | South Africa vs A2, Group 2 | 5:30 AM | Adelaide Oval, Adelaide |
| November 6, 2022 | Pakistan vs Bangladesh, Group 2 | 9:30 AM | Adelaide Oval, Adelaide |
| November 6, 2022 | India vs B1, Group 2 | 1:30 PM | Melbourne Cricket Ground, Melbourne |
| November 9, 2022 | TBT vs TBT, 1st Semi-Final | 1:30 PM | Sydney Cricket Ground, Sydney |
| November 10, 2022 | TBT vs TBT, 2nd Semi-Final | 1:30 PM | Adelaide Oval, Adelaide |
| November 13, 2022 | Semi-Final 1 Winner vs Semi-Final 2 Winner, Final | 1:30 PM | Melbourne Cricket Ground, Melbourne |
*TBT indicates The Beating Team/winner of the match.
Please note that these schedules are subject to the Covid terms in effect at the time.
The Team Squads will be declared before every match.
Be with us for more updates regularly, as the schedule progresses.
Also Read: 12 Best Apps to Watch IPL live match 2023 LIVE Streaming FREE on Mobile and TV